Cart
Your cart is empty
| Size | Shoulder | Chest | Waist | Hip |
|---|---|---|---|---|
| 3 | 259.5 | 5321 | 53.521 | 5521 |
| 4 | 25.510 | 5622 | 5521.5 | 5823 |
| 5 | 26.510 | 5923 | 56.522 | 6124 |
| 6 | 2710 | 6224.5 | 5823 | 6425 |
| 7 | 27.511 | 6525.5 | 5923.5 | 6726.5 |
| 8 | 2811 | 6827 | 6124 | 7027.5 |
| 9 | 28.511 | 7128 | 6224.5 | 7328.5 |
| 10 | 2911.5 | 7429 | 6325 | 7630 |
| 11 | 29.511.5 | 7730.5 | 6525.5 | 7931.5 |
| 12 | 3012 | 8031.5 | 65.526 | 8232.5 |
| 13 | 30.512 | 8332.5 | 6726.5 | 8533.5 |
| 14 | 3112 | 8634 | 6827 | 8834.5 |
Note: The sizes mentioned are body measurements. Each garment is designed with an additional 3–4 cm ease for a comfortable fit and easy movement.
| Size | Shoulder | Chest | Waist | Hip |
|---|---|---|---|---|
| S | 35.514 | 8634 | 7128 | 96.538 |
| M | 36.514.5 | 91.536 | 7630 | 101.240 |
| L | 3815 | 96.538 | 8132 | 106.542 |
| XL | 3915.5 | 101.540 | 86.534 | 111.544 |
| XXL | 40.516 | 106.542 | 91.536 | 116.546 |
Note: The sizes provided reflect body measurements, not the garment’s actual dimensions. Each piece is designed with 3–4 cm of ease to ensure comfort, flexibility, and a natural fit.
Shoulder: Measure straight across the back from one shoulder bone to the other.
Bust: Wrap the tape around the fullest part of the chest, keeping it level and comfortably snug.
Waist: Measure around the natural waistline — the narrowest point between the ribs and hips.
Hips: Measure around the fullest part of the hips, ensuring the tape stays level.